TEAM: Wins= 25 Losses= 16 Ties= 1

Batting Report

Player # G AB UP HR R H 1B 2B 3B TBB RBI Avg Slg Obp. Trend 3Avg. BB SOL SOS Cont% DP H Sacb RC Sacf AB R Hits Avg RSP HS LOB
Mike Renner 17 39 110 130 3 35 43 27 8 5 14 35 391 636 485 22 500 14 5 13 836 0 0 37.70 0 52 22 423 2 18
Derek Leemon 2 35 100 125 0 36 39 27 7 5 17 13 390 560 504 2 143 17 2 8 900 0 0 33.16 1 37 9 243 1 23
Tyler Carroll 12 20 55 64 0 14 20 14 2 4 5 11 364 545 435 -2 250 5 5 5 818 0 2 14.19 0 19 10 526 2 6
Nick Grider 4 30 94 99 0 18 34 27 7 0 1 26 362 436 367 -27 111 1 3 12 840 0 1 15.78 2 46 20 435 0 13
Addie Aina 22 38 97 124 3 39 34 17 10 4 19 21 351 629 484 3 556 19 5 6 887 0 0 32.67 1 41 14 341 4 18
Trent Richardson 11 24 52 55 0 8 18 16 2 0 1 8 346 385 382 0 0 1 0 5 904 0 0 7.72 0 28 7 250 0 15
Tyler Schweighart 10 18 27 31 0 1 9 7 1 1 3 10 333 444 419 48 500 3 1 6 741 0 0 5.05 0 13 7 538 3 8
Kaleb Wachala 5 19 50 54 0 10 16 11 3 2 3 5 320 460 358 64 400 3 2 3 900 0 1 8.62 0 21 6 286 4 10
Kevin Murphy 20 30 91 101 2 24 28 20 4 2 7 14 308 462 370 -3 250 7 1 14 835 0 1 17.20 0 31 7 226 0 25
Nick Kresca 9 31 75 91 0 20 22 15 7 0 11 17 293 387 393 0 500 11 1 10 853 0 2 13.06 1 33 13 394 0 19
Anthony Cicone 15 17 24 28 0 6 7 4 3 0 3 2 292 417 393 -8 250 3 1 2 875 0 0 4.54 0 8 3 375 2 1
Colin DeDecker 3 40 107 134 1 35 31 19 7 4 17 15 290 458 425 11 444 17 4 12 850 0 0 25.48 1 35 12 343 6 12
Bryan Wachtal 8 29 88 94 0 17 23 21 2 0 4 19 261 284 309 -9 167 4 3 3 932 0 0 9.00 0 43 12 279 0 19
Ben Freeman 16 25 62 64 0 9 15 9 5 1 1 8 242 355 266 10 222 1 0 7 887 0 0 5.98 0 27 9 333 2 18
Aaron VonQualen 19 26 47 52 0 5 11 8 3 0 3 7 234 298 288 0 500 3 2 9 766 0 0 4.34 1 18 3 167 0 8
Kyle Pellum 1 22 53 60 0 7 12 10 2 0 5 7 226 264 293 -18 143 5 3 9 774 0 2 5.37 0 24 5 208 0 9
Kyle West 7 28 83 95 0 19 18 12 5 1 6 15 217 301 287 -26 0 6 4 4 904 0 1 8.66 2 34 11 324 0 10
Total for Team 42 1215 1401 9 303 380 264 78 29 120 233 313 447 393 0 0 120 42 128 860 0 10 239.62 9 510 170 333 26 232
Opponents 42 1133 1346 10 227 320 249 51 10 147 170 282 372 383 9 389 146 70 131 823 0 18 191.33 6 447 129 289 42 220

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Kyle Pellum 1 22 110 19 4 0 0 0 1000 0 0 0 0
Ben Freeman 16 25 103 19 27 1 0 1 979 3 0 0 0
Tyler Carroll 12 20 102 14 3 1 1 2 895 0 0 0 0
Nick Kresca 9 31 164 29 6 1 1 2 946 0 0 0 0
Kyle West 7 28 160 44 1 2 0 2 957 0 0 0 0
Tyler Schweighart 10 18 88 15 18 3 0 3 917 0 0 0 0
Addie Aina 22 38 163 152 17 1 3 4 977 8 0 0 0
Kaleb Wachala 5 19 91 57 13 2 2 4 946 0 10 10 10
Anthony Cicone 15 17 80 8 8 0 5 5 762 1 0 0 0
Trent Richardson 11 24 86 37 9 3 2 5 902 1 0 0 0
Bryan Wachtal 8 29 127 80 20 4 1 5 952 2 0 0 0
Mike Renner 17 39 213 45 17 5 1 6 912 0 1 2 1
Kevin Murphy 20 30 171 149 16 0 7 7 959 0 24 7 24
Nick Grider 4 30 175 35 49 4 4 8 913 1 0 0 0
Derek Leemon 2 35 189 48 47 7 2 9 913 4 0 0 0
Aaron VonQualen 19 26 110 18 23 2 7 9 820 0 0 0 0
Colin DeDecker 3 40 225 56 83 14 9 23 858 15 0 0 0
Total for Team 42 262 825 361 50 45 95 926 35 35 19 35
Opponents 42 2315 815 382 78 45 123 907 41 21 16 21

TEAM: Pitching Report

Player # G IP #BAT RS ER Bk BB SOL HITS HR HP WP W L S ERA RATIO CG GS B St TP K/G W/G P/G S/B SOS SO
Derek Leemon 2 35 0.33 5 1 0 0 2 0 1 0 0 0 0 0 0 0.00 9.00 0 0 13 13 26 0.00 42.00 546.00 1.00 0 0
Kaleb Wachala 5 19 3.33 12 0 0 0 1 0 2 0 0 0 0 0 1 0.00 0.90 0 0 7 19 26 0.00 2.10 54.60 2.71 0 0
Bryan Wachtal 8 29 21.67 90 8 5 0 4 7 21 0 4 2 2 1 2 1.62 1.15 0 0 122 192 314 5.17 1.29 101.45 1.57 9 16
Mike Renner 17 39 30.00 143 18 10 0 22 7 30 0 6 3 2 3 0 2.33 1.73 3 6 213 265 478 2.80 5.13 111.53 1.24 5 12
Ben Freeman 16 25 18.67 108 15 7 0 26 3 16 0 2 4 2 0 0 2.63 2.25 0 5 199 197 396 4.50 9.75 148.50 0.99 9 12
Tyler Schweighart 10 18 37.67 170 26 15 0 8 5 42 0 7 0 4 1 0 2.79 1.33 3 7 181 348 529 4.27 1.49 98.31 1.92 18 23
Trent Richardson 11 24 44.33 197 29 18 0 9 15 47 4 8 3 4 4 0 2.84 1.26 4 7 218 433 651 6.63 1.42 102.79 1.99 27 42
Addie Aina 22 38 22.00 114 28 11 0 17 11 27 1 2 7 3 1 0 3.50 2.00 1 3 164 225 389 7.64 5.41 123.77 1.37 13 24
Colin DeDecker 3 40 12.00 59 11 6 0 6 2 14 1 3 2 1 1 0 3.50 1.67 0 1 83 121 204 5.25 3.50 119.00 1.46 7 9
Anthony Cicone 15 17 27.67 135 23 14 0 14 11 34 0 2 7 4 0 0 3.54 1.73 2 4 190 278 468 7.34 3.54 118.41 1.46 18 29
Nick Kresca 9 31 11.67 61 11 6 0 9 3 12 1 3 2 0 3 0 3.60 1.80 0 1 107 126 233 4.80 5.40 139.80 1.18 5 8
Tyler Carroll 12 20 9.33 45 10 7 0 3 2 11 0 0 0 1 2 0 5.25 1.50 0 1 56 96 152 4.50 2.25 114.00 1.71 4 6
Aaron VonQualen 19 26 29.00 146 29 22 0 14 4 44 3 2 1 2 0 0 5.31 2.00 2 6 168 272 440 3.62 3.38 106.21 1.62 11 15
Kyle Pellum 1 22 4.33 29 8 5 0 4 0 9 0 2 0 0 0 1 8.08 3.00 0 0 44 57 101 4.85 6.46 163.15 1.30 3 3
Kyle West 7 28 4.33 28 9 7 0 7 0 8 0 0 4 0 0 0 11.31 3.46 0 1 50 59 109 3.23 11.31 176.08 1.18 2 2
Nick Grider 4 30 0.33 4 1 1 0 1 0 2 0 0 0 0 0 0 21.00 9.00 0 0 6 6 12 0.00 21.00 252.00 1.00 0 0
Total for Team 42 276.67 1346 227 134 0 147 70 320 10 41 35 25 16 4 3.39 1.69 15 42 1821 2707 4528 5.09 3.72 114.56 1.49 131 201
Opponents 42 273.00 1401 303 173 0 120 42 378 9 46 43 16 25 0 4.44 1.82 15 42 1715 2819 4534 4.36 3.08 116.26 1.64 128 170