TEAM: Wins= 28 Losses= 11

Batting Report

Player # G AB UP HR R H 1B 2B 3B TBB RBI Avg Slg Obp. Trend 3Avg. BB SOL SOS Picked Off Cont% Hard Hit GW RBI SB DP H Sacb RC Sacf AB R Hits Avg RSP CS HS LOB
Matthew Dallas 2 33 86 103 0 28 36 31 4 1 8 15 419 488 500 19 400 8 3 2 0 942 1 0 8 0 1 23.32 1 32 14 438 4 2 13
Neil Wright 14 35 99 125 1 33 41 18 13 9 17 23 414 758 520 26 545 16 3 3 1 939 1 0 10 0 0 40.80 2 34 13 382 6 4 7
Sam Freeland 8 12 30 32 0 6 12 10 2 0 1 6 400 467 419 -23 500 1 0 4 0 867 1 0 3 0 1 5.62 0 14 5 357 2 9 5
Kevin Murphy 20 23 58 76 0 11 23 21 2 0 9 10 397 431 479 50 667 9 0 8 2 862 2 0 3 0 5 12.68 2 22 9 409 4 3 10
Robby Smith 15 9 11 15 0 1 4 4 0 0 2 1 364 364 467 -81 333 2 1 1 2 818 0 0 1 0 0 2.72 1 5 1 200 0 0 0
Reese Britton 11 34 94 110 1 22 33 17 9 6 11 27 351 606 436 7 200 11 5 15 0 787 2 0 8 0 0 28.02 1 45 17 378 1 1 18
Tyler Stefan 4 30 95 103 0 17 32 27 5 0 5 22 337 389 388 -29 154 5 9 11 0 789 1 0 4 0 0 14.79 0 48 15 313 3 2 25
Max Smith 3 27 70 81 0 14 23 19 3 1 6 17 329 400 377 -10 400 6 4 4 0 886 1 0 2 0 4 11.48 1 35 12 343 1 0 16
Jordan Vannoy 19 32 79 107 0 31 25 19 5 1 24 11 316 405 477 -55 143 24 6 7 1 835 4 0 13 0 0 22.19 2 34 5 147 0 1 20
Andrew Dallas 12 31 92 105 0 26 29 22 6 1 6 13 315 402 379 16 429 6 4 11 3 837 1 0 10 0 2 16.34 1 36 14 389 2 6 14
Derek Leemon 9 18 35 45 0 8 10 6 3 1 6 8 286 429 409 -8 333 6 3 4 0 800 0 0 4 0 1 7.25 1 21 9 429 1 0 8
Kyle West 6 21 56 65 0 11 16 11 5 0 2 7 286 375 355 6 300 2 2 5 2 875 1 0 2 0 3 7.74 0 19 6 316 2 3 19
James Katsinas 7 18 32 41 0 4 9 9 0 0 6 5 281 281 400 -65 0 5 3 6 1 719 0 0 0 0 1 4.35 1 17 4 235 0 0 8
J.T. Gray 22 23 47 55 1 15 13 9 3 0 6 11 277 404 370 0 0 6 3 8 0 766 0 0 6 0 1 8.89 0 21 6 286 0 0 10
Tyler Carroll 1 17 30 31 0 10 8 7 1 0 1 3 267 300 290 0 0 1 4 5 0 700 0 0 4 0 0 3.29 0 14 3 214 0 0 11
Kaleb Wachala 5 20 48 59 0 12 12 9 2 1 7 5 250 333 362 -29 143 7 7 6 0 729 2 0 5 0 1 6.71 1 21 4 190 3 0 7
Tony Rasmussen 10 22 59 63 0 7 13 11 2 0 3 8 220 254 258 35 429 3 2 5 0 881 3 0 3 0 1 4.25 0 28 7 250 1 2 17
Sean Farrelly 16 19 37 43 0 7 6 5 1 0 5 1 162 189 279 -9 0 5 2 1 0 919 3 0 2 0 0 2.68 0 17 0 0 0 0 15
Total for Team 38 1058 1259 3 263 345 255 66 21 125 193 326 437 413 0 0 123 61 106 12 842 23 0 88 0 21 215.92 14 463 144 311 30 33 223
Opponents 38 984 1144 3 162 246 189 36 18 111 119 250 332 342 11 352 111 48 123 13 826 7 0 58 0 14 129.24 6 349 90 258 20 13 187

TEAM: Fielding Report

Player # G Inn PO A EF Triple Plays ET Errors F% 2B-P PB CCS CSB
Sam Freeland 8 12 55 59 7 0 0 0 0 1000 3 0 0 0
Tony Rasmussen 10 22 120 32 1 0 0 0 0 1000 0 0 0 0
Reese Britton 11 34 190 41 2 0 0 0 0 1000 0 0 0 0
Robby Smith 15 9 31 5 2 0 0 0 0 1000 0 0 0 0
Tyler Carroll 1 17 73 7 6 0 0 1 1 929 0 0 0 0
Tyler Stefan 4 30 176 32 7 1 0 0 1 975 3 0 0 0
Kaleb Wachala 5 20 106 85 18 0 0 1 1 990 0 6 9 6
Kyle West 6 21 112 18 7 0 0 1 1 962 1 0 0 0
J.T. Gray 22 23 119 73 22 1 0 1 2 979 4 0 0 0
Neil Wright 14 35 181 123 20 1 0 2 3 979 8 0 0 0
Derek Leemon 9 18 77 16 18 1 0 3 4 895 1 0 0 0
Jordan Vannoy 19 32 128 18 27 0 0 4 4 918 2 0 0 0
Kevin Murphy 20 23 134 102 15 2 0 4 6 951 0 14 10 14
Max Smith 3 27 126 15 20 4 0 3 7 833 0 0 0 0
James Katsinas 7 18 77 20 28 4 0 3 7 873 7 0 0 0
Sean Farrelly 16 19 86 17 39 8 0 1 9 862 7 0 0 0
Andrew Dallas 12 31 159 52 50 5 0 5 10 911 5 0 0 0
Matthew Dallas 2 33 174 48 56 7 0 8 15 874 8 0 0 0
Total for Team 38 236 763 345 34 0 37 71 940 49 20 19 20
Opponents 38 2113 738 330 65 0 34 99 915 8 34 27 34

TEAM: Pitching Report

Player # G IP #BAT RS ER Bk BB SOL HITS HR HP WP W L S ERA RATIO CG GS B St TP K/G W/G P/G S/B 1st SOS SO
Kyle West 6 21 12.67 50 4 0 0 1 2 9 0 3 1 0 2 0 0.00 0.79 1 1 57 96 153 3.32 0.55 84.55 1.68 24 4 6
Neil Wright 14 35 38.00 159 17 9 0 20 10 24 0 1 6 4 1 0 1.66 1.16 4 7 261 355 616 6.63 3.68 113.47 1.36 85 26 36
Jordan Vannoy 19 32 44.67 194 18 12 0 13 7 38 1 4 0 6 0 1 1.88 1.14 4 8 232 412 644 6.27 2.04 100.93 1.78 108 33 40
J.T. Gray 22 23 43.33 187 30 12 0 8 9 46 1 6 2 2 2 2 1.94 1.25 4 6 187 365 552 3.23 1.29 89.17 1.95 120 11 20
Sean Farrelly 16 19 12.00 56 9 5 0 7 3 12 0 3 2 1 0 0 2.92 1.58 1 2 94 109 203 4.08 4.08 118.42 1.16 17 4 7
James Katsinas 7 18 15.67 78 17 7 0 17 2 14 0 0 3 2 0 3 3.13 1.98 0 1 130 157 287 1.79 7.60 128.23 1.21 37 2 4
Tyler Carroll 1 17 27.67 140 24 13 0 20 6 30 0 4 9 3 2 1 3.29 1.81 1 5 229 274 503 5.06 5.06 127.27 1.20 56 14 20
Tyler Stefan 4 30 20.00 92 11 10 0 8 5 23 1 3 3 5 1 0 3.50 1.55 1 2 100 177 277 5.60 2.80 96.95 1.77 57 11 16
Max Smith 3 27 25.67 115 19 13 0 7 1 31 0 3 0 3 2 0 3.55 1.48 1 4 126 213 339 3.00 1.91 92.45 1.69 68 10 11
Robby Smith 15 9 13.00 61 12 10 0 8 2 16 0 1 5 0 1 0 5.38 1.85 0 2 78 108 186 3.77 4.31 100.15 1.38 33 5 7
Reese Britton 11 34 1.00 8 1 1 0 1 1 3 0 0 1 1 0 0 7.00 4.00 0 0 14 21 35 21.00 7.00 245.00 1.50 1 2 3
Total for Team 38 253.67 1140 162 92 0 110 48 246 3 28 32 27 11 7 2.54 1.40 17 38 1508 2287 3795 4.69 3.04 104.72 1.52 607 122 170
Opponents 38 246.33 1254 263 142 1 125 61 343 3 39 36 11 27 0 4.04 1.90 15 38 1590 2457 4047 4.75 3.55 115.00 1.55 705 106 167